Additional Information
Brand | GILDAN |
---|---|
Case quantity | 12 |
Size | 2XL, 3XL, 4XL, L, M, S, XL |
Color | BLACK, CHARCOAL, FOREST GREEN, MAROON, NAVY, ORANGE, RED, ROYAL, SAFETY GREEN |
Country of origin | MM |
Fabric | POLYESTER |
Model | MEN |
Style | PF800 |
GSM | 280 |
Price range: $14.68 - $18.36
Choose productsNeed a better price? Write to us! biuro@core-as.pl
Negotiate the priceParameters:
* 280 g/m²;
* 100% Polyester;
* Microfleece with anti-pill finish;
* Cadet collar;
* Reversed full zip;
* Front hand pockets with reversed zip;
* Tear away label;
* Suitable for heat transfer, screen printing and embroidery.;
Size / Color | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
BLACK | $14.68 inc. VAT51 in stock | $14.68 inc. VATOut of stock | $14.68 inc. VATOut of stock | $14.68 inc. VAT7 in stock | $14.68 inc. VAT10 in stock | $18.36 inc. VAT11 in stock | $18.36 inc. VAT1 in stock | |
CHARCOAL | $14.68 inc. VAT29 in stock | $14.68 inc. VAT43 in stock | $14.68 inc. VAT20 in stock | $14.68 inc. VATOut of stock | $14.68 inc. VAT3 in stock | $18.36 inc. VAT9 in stock | $18.36 inc. VAT12 in stock | |
NAVY | $14.68 inc. VAT11 in stock | $14.68 inc. VATOut of stock | $14.68 inc. VAT32 in stock | $14.68 inc. VATOut of stock | $14.68 inc. VAT7 in stock | $18.36 inc. VAT22 in stock | $18.36 inc. VATOut of stock | |
ROYAL | $14.68 inc. VAT17 in stock | $14.68 inc. VATOut of stock | $14.68 inc. VAT46 in stock | $14.68 inc. VAT1 in stock | $14.68 inc. VAT10 in stock | $18.36 inc. VAT13 in stock | $18.36 inc. VAT9 in stock | |
RED | $14.68 inc. VAT12 in stock | $14.68 inc. VATOut of stock | $14.68 inc. VATOut of stock | $14.68 inc. VAT10 in stock | $14.68 inc. VAT4 in stock | $18.36 inc. VAT1 in stock | $18.36 inc. VATOut of stock | |
ORANGE | $14.68 inc. VAT6 in stock | $14.68 inc. VATOut of stock | $14.68 inc. VATOut of stock | $14.68 inc. VATOut of stock | $14.68 inc. VAT9 in stock | $18.36 inc. VAT6 in stock | $18.36 inc. VAT3 in stock | |
MAROON | $14.68 inc. VAT20 in stock | $14.68 inc. VAT5 in stock | $14.68 inc. VAT8 in stock | $14.68 inc. VAT1 in stock | $14.68 inc. VAT1 in stock | $18.36 inc. VATOut of stock | $18.36 inc. VATOut of stock | |
SAFETY GREEN | $14.68 inc. VATOut of stock | $14.68 inc. VAT2 in stock | $14.68 inc. VAT8 in stock | $14.68 inc. VAT19 in stock | $14.68 inc. VAT7 in stock | $18.36 inc. VATOut of stock | $18.36 inc. VAT3 in stock | |
FOREST GREEN | $14.68 inc. VAT25 in stock | $14.68 inc. VAT8 in stock | $14.68 inc. VAT7 in stock | $14.68 inc. VAT8 in stock | $14.68 inc. VATOut of stock | $18.36 inc. VAT1 in stock | $18.36 inc. VAT6 in stock |
Marking service
Total Summary
{{ field.label }}
{{ field.converted }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}