Polo 65/35 Kid’s 63-417-0
Additional Information
Brand | FRUIT OF THE LOOM |
---|---|
Case quantity | 36 |
Size | 104 (3-4), 116 (5-6), 128 (7-8), 140 (9-11), 152 (12-13), 164 (14-15) |
Color | BLACK, BOTTLE GREEN, BURGUNDY, DEEP NAVY, HEATHER GREY, LIGHT PINK, NAVY, PURPLE, RED, RETRO HEATHER GREEN, ROYAL, SKY BLUE, SUNFLOWER, VINTAGE HEATHER RED, WHITE |
Country of origin | KH |
Fabric | BLENDED FABRIC |
Model | UNISEX |
Style | 63-417-0 |
GSM | 180 |
Price range: $6.44 - $7.22
Choose productsNeed a better price? Write to us! biuro@core-as.pl
Negotiate the priceParameters:
* 180 g/m² (White: 170 g/m²);
* 65% Polyester, 35% Cotton;
* Collar with neckband;
* 2-button placket;
* Buttons in matching colour;
* Ribbed collar and cuffs;
* Easy care;
* Easy wear.;
Size / Color | 104 (3-4) | 116 (5-6) | 128 (7-8) | 140 (9-11) | 152 (12-13) | 164 (14-15) | |
---|---|---|---|---|---|---|---|
WHITE | $6.44 inc. VAT3 in stock | $6.44 inc. VAT37 in stock | $6.44 inc. VAT8 in stock | $6.44 inc. VAT23 in stock | $6.44 inc. VATOut of stock | $6.44 inc. VAT4 in stock | |
BLACK | $7.22 inc. VAT27 in stock | $7.22 inc. VAT21 in stock | $7.22 inc. VAT21 in stock | $7.22 inc. VAT19 in stock | $7.22 inc. VATOut of stock | $7.22 inc. VAT13 in stock | |
HEATHER GREY | $7.22 inc. VAT15 in stock | $7.22 inc. VAT29 in stock | $7.22 inc. VAT13 in stock | $7.22 inc. VAT2 in stock | $7.22 inc. VAT37 in stock | $7.22 inc. VAT17 in stock | |
NAVY | $7.22 inc. VAT7 in stock | $7.22 inc. VAT24 in stock | $7.22 inc. VAT3 in stock | $7.22 inc. VAT15 in stock | $7.22 inc. VATOut of stock | $7.22 inc. VAT37 in stock | |
DEEP NAVY | $7.22 inc. VAT3 in stock | $7.22 inc. VAT36 in stock | $7.22 inc. VAT9 in stock | $7.22 inc. VAT37 in stock | $7.22 inc. VATOut of stock | $7.22 inc. VAT11 in stock | |
ROYAL | $7.22 inc. VAT42 in stock | $7.22 inc. VAT34 in stock | $7.22 inc. VAT20 in stock | $7.22 inc. VAT33 in stock | $7.22 inc. VATOut of stock | $7.22 inc. VAT30 in stock | |
SKY BLUE | $7.22 inc. VATOut of stock | $7.22 inc. VAT27 in stock | $7.22 inc. VAT3 in stock | $7.22 inc. VAT14 in stock | $7.22 inc. VATOut of stock | $7.22 inc. VAT29 in stock | |
PURPLE | $7.22 inc. VAT5 in stock | $7.22 inc. VAT22 in stock | $7.22 inc. VATOut of stock | $7.22 inc. VAT1 in stock | $7.22 inc. VAT2 in stock | $7.22 inc. VAT26 in stock | |
RED | $7.22 inc. VAT26 in stock | $7.22 inc. VAT13 in stock | $7.22 inc. VAT14 in stock | $7.22 inc. VAT6 in stock | $7.22 inc. VATOut of stock | $7.22 inc. VAT15 in stock | |
HEATHER RED | $7.22 inc. VAT137 in stock | $7.22 inc. VAT139 in stock | $7.22 inc. VAT122 in stock | $7.22 inc. VAT122 in stock | $7.22 inc. VAT106 in stock | $7.22 inc. VAT108 in stock | |
LIGHT PINK | $7.22 inc. VAT8 in stock | $7.22 inc. VAT89 in stock | $7.22 inc. VATOut of stock | $7.22 inc. VATOut of stock | $7.22 inc. VATOut of stock | $7.22 inc. VAT17 in stock | |
BURGUNDY | $7.22 inc. VAT28 in stock | $7.22 inc. VAT38 in stock | $7.22 inc. VAT21 in stock | $7.22 inc. VAT28 in stock | $7.22 inc. VATOut of stock | $7.22 inc. VAT31 in stock | |
HEATHER GREEN | $7.22 inc. VAT92 in stock | $7.22 inc. VAT60 in stock | $7.22 inc. VAT39 in stock | $7.22 inc. VAT38 in stock | $7.22 inc. VAT64 in stock | $7.22 inc. VAT91 in stock | |
BOTTLE GREEN | $7.22 inc. VAT16 in stock | $7.22 inc. VAT16 in stock | $7.22 inc. VAT13 in stock | $7.22 inc. VAT45 in stock | $7.22 inc. VATOut of stock | $7.22 inc. VATOut of stock | |
SUNFLOWER | $7.22 inc. VAT33 in stock | $7.22 inc. VAT34 in stock | $7.22 inc. VAT34 in stock | $7.22 inc. VAT57 in stock | $7.22 inc. VAT9 in stock | $7.22 inc. VAT26 in stock |
Marking service
Total Summary
{{ field.label }}
{{ field.converted }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}