Sweatshirt Lightweight Hooded 62-140-0
Additional Information
Brand | FRUIT OF THE LOOM |
---|---|
Case quantity | 24 |
Size | 2XL, L, M, S, XL |
Color | AZURE BLUE, BLACK, BOTTLE GREEN, BURGUNDY, DEEP NAVY, FUCHSIA, HEATHER GREY, KELLY GREEN, LIGHT GRAPHITE, ORANGE, RED, ROYAL, WHITE |
Country of origin | MA |
Fabric | BLENDED FABRIC |
Model | UNISEX |
Style | 62-140-0 |
GSM | 240 |
Price range: $11.41 - $11.72
Choose productsNeed a better price? Write to us! biuro@core-as.pl
Negotiate the priceParameters:
* 240 g/m²;
* 80% Cotton, 20% Polyester;
* Lightweight unbrushed fleece;
* Hood with self-coloured flat draw cord;
* Raglan sleeves;
* Front pouch pocket;
* Waist and cuff in cotton/elastane rib.;
Size / Color | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
WHITE | $11.41 inc. VAT22 in stock | $11.41 inc. VAT29 in stock | $11.41 inc. VATOut of stock | $11.41 inc. VATOut of stock | $11.41 inc. VAT24 in stock | |
BLACK | $11.72 inc. VATOut of stock | $11.72 inc. VAT41 in stock | $11.72 inc. VAT2 in stock | $11.72 inc. VATOut of stock | $11.72 inc. VAT23 in stock | |
HEATHER GREY | $11.72 inc. VATOut of stock | $11.72 inc. VATOut of stock | $11.72 inc. VATOut of stock | $11.72 inc. VATOut of stock | $11.72 inc. VATOut of stock | |
LIGHT GRAPHITE | $11.72 inc. VAT24 in stock | $11.72 inc. VAT13 in stock | $11.72 inc. VATOut of stock | $11.72 inc. VATOut of stock | $11.72 inc. VAT13 in stock | |
DEEP NAVY | $11.72 inc. VAT46 in stock | $11.72 inc. VAT86 in stock | $11.72 inc. VATOut of stock | $11.72 inc. VATOut of stock | $11.72 inc. VAT25 in stock | |
ROYAL | $11.72 inc. VATOut of stock | $11.72 inc. VAT36 in stock | $11.72 inc. VATOut of stock | $11.72 inc. VAT2 in stock | $11.72 inc. VAT3 in stock | |
AZURE BLUE | $11.72 inc. VATOut of stock | $11.72 inc. VAT15 in stock | $11.72 inc. VAT18 in stock | $11.72 inc. VATOut of stock | $11.72 inc. VATOut of stock | |
RED | $11.72 inc. VAT5 in stock | $11.72 inc. VAT4 in stock | $11.72 inc. VAT7 in stock | $11.72 inc. VATOut of stock | $11.72 inc. VAT21 in stock | |
ORANGE | $11.72 inc. VAT33 in stock | $11.72 inc. VAT34 in stock | $11.72 inc. VATOut of stock | $11.72 inc. VATOut of stock | $11.72 inc. VAT21 in stock | |
FUCHSIA | $11.72 inc. VATOut of stock | $11.72 inc. VATOut of stock | $11.72 inc. VATOut of stock | $11.72 inc. VAT7 in stock | $11.72 inc. VATOut of stock | |
BURGUNDY | $11.72 inc. VATOut of stock | $11.72 inc. VAT37 in stock | $11.72 inc. VAT23 in stock | $11.72 inc. VATOut of stock | $11.72 inc. VAT23 in stock | |
KELLY GREEN | $11.72 inc. VAT14 in stock | $11.72 inc. VAT3 in stock | $11.72 inc. VATOut of stock | $11.72 inc. VATOut of stock | $11.72 inc. VAT20 in stock | |
BOTTLE GREEN | $11.72 inc. VAT24 in stock | $11.72 inc. VAT14 in stock | $11.72 inc. VATOut of stock | $11.72 inc. VATOut of stock | $11.72 inc. VAT12 in stock |
Marking service
Total Summary
{{ field.label }}
{{ field.converted }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}